We are Chennai, India based company associated with ISO9001:2008 certified Rubber plantation owner and Natural rubber Latex processor company. We are in the field since last 40 years and regular supplier of various chemicals to the great country Iran.
We attached herewith specs of Natural rubber Latex.
Characteristic | Requirement | ||
Type-HA | Type-LA | ||
Dry rubber content, percent by mass, Min | 60.0 | 60.0 | |
Non-rubber solids percent by mass, Max | 2.0 | 2.0 | |
Coagulum content, percent by mass, Max | 0.05 | 0.05 | |
Sludge content, percent by mass, Max | 0.10 | 0.10 | |
Alkalinity as ammonia, percent by mass of latex | 0.6 Min | 0.3 Max | |
KOH number, Max | 1.0 | 1.0 | |
Mechanical stability, Min | 475 | 475 | |
Volatile fatty acid number, Max | 0.15 | 0.15 | |
Copper content, ppm of total solids, Max | 8 | 8 | |
Manganese content, ppm of total solids, Max | 8 | 8 |
HA – High Ammonia, LA – Low Ammonia
Our other products for Leather and Leather articles Industries :
* TA – 53
= This is a water based adhesive suitable for sandwich of leather to leather/fabric and it is a temporary bonding for stitching.
* Ammonia Smell Free synthetic Latex
= This is an eco friendly grade adhesive suitable for leather to leather bonding with no smell of Ammonia.