Pricing
| Fast Moving products | ||||||
| G.S.T will be Extra | ||||||
| S.no | Grade | Product name | Price | |||
| 1 | 3500 | Relasin | 175 | |||
| 2 | 5100 | Relacryl | 200 | |||
| 3 | 611 Lv | Relasin | 140 | |||
| 4 | 611 Lv sigma | Relasin | 175 | |||
| 5 | 659 | Relasin | 135 | |||
| 6 | Palaside SX | Relacryl | 195 | |||
| 7 | s400 | Relacryl | 210 | |||
| 8 | E400 | Relacryl | 187 | |||
| 9 | 5100 | Relacryl | 200 | |||
| 10 | Sh | Synthetic Adhesive | 185 | |||
| 11 | Sh100 | Synthetic Adhesive | 200 | |||
| 12 | 553 | Relacryl | 210 | |||
| 13 | Wrc11 | Relacryl | 240 | |||
| 14 | Wrc | Relacryl | 250 | |||
| 15 | 1401 | Synthetic Adhesive | 135 | |||
| 16 | 129 | Relacryl | 185 | |||
| 17 | TG | Synthetic Adhesive | 125 | |||
| 18 | 2530 | Synthetic Adhesive | 145 | |||
